
We provide comprehensive services, from design, procurement, and construction to maintenance and management, for various environmental facilities planned by individuals, corporations, local governments, and public institutions. These facilities include sewage, wastewater, and reclaimed water treatment plants, as well as water reuse facilities.
Furthermore, we proactively identify regional environmental issues and offer solutions to address them.
Providing feasibility studies and technical consulting for various projects
Design and Proposals for various Environmental Facilities
(Providing Engineering Design Services)
Review of relevant laws and regulations.
Acting as agent for project permits and
approvals with relevant authorities
Perfect delivery and procurement of various environmental equipment, including membrane facilities, within the specified deadline
Flawless construction utilizing Korea's top-tier technology and know-how
Thorough and professional commissioning and operational management of environmental facilities
| Technology Name |
Registration number |
Key Features of the Technology |
Treated Water Quality (Environmental New Technology Verification Results) |
|||
|---|---|---|---|---|---|---|
| Item | influent water (mg/L) |
Effluent (mg/L) |
treatment efficiency (%) |
|||
| Advanced Sewage Treatment Technology Using Anaerobic/Anoxic/Aerobic/Degassing Tanks and Immersed Hollow Fiber Membranes (HANT Method) | Designation No. 31 / Verification No. 33 |
|
BOD | 143.5 (27.4~370.0) | 1.1 (0.3~ 2.8) | 98.9 (97.4~99.9) |
| CODMn | 86.5 (37.6~228.7) | 6.6 (4.5~ 9.5) | 89.1 (78.2~97.9) | |||
| SS | 236.2 (32.0~840.0) | 1.1 (0.2~ 2.3) | 98.8 (94.1~99.9) | |||
| T-N | 31.6 (16.2~61.0) | 7.4 (3.9~16.0) | 71.7 (37.2~91.7) | |||
| T-P | 4.2 (1.0~12.3) | 0.6 (0.0~ 1.4) | 72.9 (19.4~99.5) | |||
| Coliform count (cells) |
11,228 (570~30,150) | Not detected | 100 | |||
| High-Efficiency Wastewater Membrane Separation Treatment Technology Utilizing Automatic Influent Splitting Based on C/N Ratio and a Hybrid Jet Venturi Mixer (CHAMP method) |
Undergoing Environmental New Technology Certification and Verification |
|
Undergoing Environmental New Technology Certification and Verification | |||
| Next-generation advanced treatment using a target effluent quality-driven sewage recirculation MBR process (HCH method) |
Undergoing Environmental New Technology Certification and Verification |
|
Undergoing Environmental New Technology Certification and Verification | |||
| NO. | Registered name | Application Number |
Application Date |
Registration Number |
Progress |
|---|---|---|---|---|---|
| 1 | Immersed Membrane Unit for Membrane Bioreactors (MBRs) | 10-2016-0066662 | 2010.06.30 | 1733980 | Registration Complete |
| 2 | Gate-Type Immersed Membrane Unit for Membrane Separation Systems | 10-2014-0011955 | 2014.02.03 | 1461048 | Registration Complete |
| 3 | A membrane unit for flow prevention, designed to protect hollow fiber membrane modules from damage | 10-2015-0046210 | 2015.04.01 | 1554924 | Registration Complete |
| 4 | Drum Screen Device for Immersed Membrane Separation Systems, Equipped with a Sludge Storage Unit | 10-2017-0144363 | 2017.11.01 | 2017585 | Registration Complete |
| 5 | Lightweight Immersed Membrane Unit for Membrane Separation Systems | 10-2017-0144364 | 2017.11.01 | 2055679 | Registration Complete |
| 6 | Mixing and Flocculation Unit | 10-2017-0056828 | 2017.05.04 | 1879239 | Registration Complete |
| 7 | High-Efficiency Wastewater Membrane Separation System | 10-2020-0111482 | 2020.09.02 | 2300414 | Registration Complete |
| 8 | Gate-Type Immersed Membrane Unit for Membrane Separation Systems | 10-2020-0103143 | 2020.08.18 | 2418770 | Registration Complete |
| 9 | Immersed Membrane Unit for Membrane Separation Systems | 10-2021-0067025 | 2021.05.25 | 2503715 | Registration Complete |
| 10 | Improved Membrane Frame for Preventing Clogging of Hollow Fiber Membrane Modules | 10-2021-0147703 | 2021.11.01 | 2622671 | Registration Complete |
| 11 | A Drum Screen Device for Immersed Membrane Separation Systems, equipped with a conical mesh screen for easy sludge discharge. | 10-2021-0147702 | 2021.11.01 | 2644074 | Registration Complete |
| 12 | MBR-Based Wastewater Treatment Facilities and Their Operation Method | 10-2022-0138507 | 2022.10.25 | 2596610 | Registration Complete |
| 13 | Membrane Cleaning Device Utilizing Bubbles, and MBR-Based Wastewater Treatment Facilities Equipped with It | 10-2022-0138508 | 2022.10.25 | 2596611 | Registration Complete |
| 14 | Wastewater Pre-treatment Equipment for MBR-Based Wastewater Treatment Facilities, and Its Management Method | 10-2023-0144592 | 2023.10.26 | 2686620 | Registration Complete |
|
Model Name Category |
SUR234W | SADF0690 | SADF1590 | SADF2590 | SADF0590(UF) | SADF2590(UF) | SADF4090(UF) |
|---|---|---|---|---|---|---|---|
| Membrane Type |
Hollow Fiber Membrane | ||||||
| Pore Size | 0.4 ㎛ | 0.05 ㎛ | |||||
| Membrane Material |
PE | PVDF | |||||
| Membrane Area |
2.4 ㎡ | 6 ㎡ | 15 ㎡ | 25 ㎡ | 5 ㎡ | 25 ㎡ | 40 ㎡ |
| Tensile Load |
0.8 kgf | 25 kgf | 12 kgf | 25 kgf | 12 kgf | ||
| Standard Flux Note1) |
0.2~0.3㎢/㎡·d | 0.6±0.2㎢/㎡·d | |||||
※Note 1) Standard Flux may vary depending on the raw water characteristics
| Type of raw water | Track record |
|---|---|
| Sewage | Samsung DSR Project (4,200 tons/day) and 2,273 other projects |
| Sewage | Gimhae Jinyeong Wastewater Treatment Plant (10,500 tons/day) and 254 other projects |
| Wastewater | Icheon Hynix Wastewater Treatment Plant (11,800 tons/day) and 990 other projects |
| Recycled water | Jeju Raon Private Town Reclaimed Water Treatment Plant (1,000 tons/day) and 179 other projects |
| Total | As of 2024, more than 3,700 nationwide achievements have been recorded |